Mobile phones by network
Choose a Mobile Make 0n Orange
- Acer Mobile phones
- Alcatel Mobile phones
- ASUS Mobile phones
- Blackberry Mobile phones
- HTC Mobile phones
- LG Mobile phones
- Motorola Mobile phones
- Nokia Mobile phones
- Samsung Mobile phones
- SIM Only Mobile phones
- Sonim Mobile phones
- Sony Ericsson Mobile phones
- Swap Mobile phones
- Toshiba Mobile phones
Tariffs on Orange
Hover over Keys for information:
| Tariff Name | LR | CL | FM | FT | LP | LO | SNP | SNO | ONP | ONO | VMP | VMO | SMS | MMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphin 10 (18) | £10.00 p/m | 18 | 100 | 500 | 15p | 15p | 15p | 15p | 35p | 35p | 15p | 15p | 12p | 25p |
| Dolphin 15 (18) | £15.00 p/m | 18 | 100 | 6000 | 15p | 15p | 15p | 15p | 35p | 35p | 15p | 15p | 12p | 25p |
| Dolphin 15 (24) | £15.00 p/m | 24 | 100 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 15 + Internet (24) | £20.00 p/m | 24 | 100 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 15 Blackberry (24) | £20.00 p/m | 24 | 100 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 35p |
| Dolphin 15 Monthly | £15.00 p/m | 1 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 20 (18) | £20.00 p/m | 18 | 75 | 200 | 15p | 15p | 15p | 15p | 35p | 35p | 15p | 15p | 12p | 25p |
| Dolphin 20 (24) | £20.00 p/m | 24 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 20 + Internet (24) | £25.00 p/m | 24 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 20 Blackberry (24) | £25.00 p/m | 24 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 20 Monthly | £20.00 p/m | 1 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 (18) | £25.00 p/m | 18 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 (24) | £25.00 p/m | 24 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 + Internet (18) | £30.00 p/m | 18 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 + Internet (24) | £30.00 p/m | 24 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 Blackberry (18) | £30.00 p/m | 18 | 200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 Blackberry (24) | £30.00 p/m | 24 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 25 Monthly | £25.00 p/m | 1 | 700 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 | £30.00 p/m | 12 | 200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 (18) | £30.00 p/m | 18 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 (24) | £30.00 p/m | 24 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 + Internet | £35.00 p/m | 12 | 200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 + Internet (18) | £35.00 p/m | 18 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 + Internet (24) | £35.00 p/m | 24 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 at £20 (18) | £20.00 p/m | 18 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 at £20 (24) | £20.00 p/m | 24 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 at £25 (18) | £25.00 p/m | 18 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 at £25 (24) | £25.00 p/m | 24 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 Blackberry | £35.00 p/m | 12 | 200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 Blackberry (18) | £35.00 p/m | 18 | 400 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 Blackberry (24) | £35.00 p/m | 24 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 30 Monthly | £30.00 p/m | 1 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 | £35.00 p/m | 12 | 400 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 (18) | £35.00 p/m | 18 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 (24) | £35.00 p/m | 24 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 + Internet | £40.00 p/m | 12 | 400 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 + Internet (18) | £40.00 p/m | 18 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 at £25 (18) | £25.00 p/m | 18 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 at £25 (24) | £25.00 p/m | 24 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 at £30 (18) | £30.00 p/m | 18 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 at £30 (24) | £30.00 p/m | 24 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 Blackberry | £40.00 p/m | 12 | 400 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 Blackberry (18) | £40.00 p/m | 18 | 600 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 35 Blackberry (24) | £40.00 p/m | 24 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 | £40.00 p/m | 12 | 600 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 (18) | £40.00 p/m | 18 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 (24) | £40.00 p/m | 24 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 + Internet | £45.00 p/m | 12 | 600 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 at £30 (18) | £30.00 p/m | 18 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 at £30 (24) | £30.00 p/m | 24 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 at £35 (18) | £35.00 p/m | 18 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 at £35 (24) | £35.00 p/m | 24 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 Blackberry | £45.00 p/m | 12 | 600 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 Blackberry (18) | £45.00 p/m | 18 | 900 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 40 Blackberry (24) | £45.00 p/m | 24 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 | £45.00 p/m | 12 | 900 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 (18) | £45.00 p/m | 18 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 + Internet | £50.00 p/m | 12 | 900 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 at £35 (18) | £35.00 p/m | 18 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 at £40 (18) | £40.00 p/m | 18 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 Blackberry | £50.00 p/m | 12 | 600 | 700 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 45 Blackberry (18) | £50.00 p/m | 18 | 1200 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 70 (24) | £70.00 p/m | 24 | 3000 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 70 Blackberry (24) | £75.00 p/m | 24 | 3000 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 75 (18) | £75.00 p/m | 18 | 3000 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Dolphin 75 Blackberry (18) | £80.00 p/m | 18 | 3000 | 6000 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Internet Everywhere 10GB (18) | £25.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Internet Everywhere 1GB (18) | £10.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Internet Everywhere 3GB (18) | £15.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Internet Everywhere 3GB (24) | £25.00 p/m | 24 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Orange 10 (36) | £10.00 p/m | 36 | 100 | 300 | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 15p | 25p |
| Orange 15 (36) | £15.00 p/m | 36 | 200 | 6000 | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 15p | 25p |
| Orange 5 (36) | £5.00 p/m | 36 | 50 | 50 | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 25p | 15p | 25p |
| Orange Comes With Music 25 (24) | £25.00 p/m | 24 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Orange Comes With Music 30 (24) | £30.00 p/m | 24 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Orange Comes With Music 35 (24) | £35.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Orange Comes With Music 40 (24) | £40.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Orange Comes With Music 45 (24) | £45.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Orange iPhone 125 (24) | £125.00 p/m | 24 | 3000 | 6000 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 30 (18) | £30.00 p/m | 18 | 150 | 250 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 30 (24) | £30.00 p/m | 24 | 150 | 250 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 35 (18) | £35.00 p/m | 18 | 600 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 35 (24) | £35.00 p/m | 24 | 600 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 45 (18) | £45.00 p/m | 18 | 1200 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 45 (24) | £45.00 p/m | 24 | 1200 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 75 (18) | £75.00 p/m | 18 | 3000 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange iPhone 75 (24) | £75.00 p/m | 24 | 3000 | 500 | 20p | 20p | 20p | 20p | 20p | 20p | 0p | 0p | 12p | 25p |
| Orange Mobile Broadband 10GB 30 Monthly | £30.00 p/m | 1 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Orange Mobile Broadband 1GB 10 (18) | £10.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Orange Mobile Broadband 3GB 15 (18) | £15.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Orange Mobile Broadband 3GB 25 (24) | £25.00 p/m | 24 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Orange Mobile Broadband 3GB 30 (24) | £30.00 p/m | 24 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Panther 25 (24) | £25.00 p/m | 24 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 30 (18) | £30.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 30 (24) | £30.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 30 at £20 (24) | £20.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 30 at £25 (18) | £25.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 30 at £25 (24) | £25.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 30 Blackberry (24) | £35.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 35 (18) | £35.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 35 (24) | £35.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 35 at £25 (18) | £25.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 35 at £25 (24) | £25.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 35 at £30 (18) | £30.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 35 at £30 (24) | £30.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 35 Blackberry (18) | £40.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 35 Blackberry (24) | £40.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 40 (18) | £40.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 40 (24) | £40.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 40 at £30 (18) | £30.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 40 at £30 (24) | £30.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 40 at £35 (18) | £35.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 40 at £35 (24) | £35.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 45 (18) | £45.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 45 at £35 (18) | £35.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 45 at £40 (18) | £40.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Panther 70 (24) | £70.00 p/m | 24 | 3000 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Panther 75 (18) | £75.00 p/m | 18 | 3000 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 0p | 0p | 12p | 25p |
| Racoon 15 Monthly | £15.00 p/m | 1 | 300 | 100 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 20 (24) | £20.00 p/m | 24 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 20 + Internet (24) | £25.00 p/m | 24 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 20 Blackberry (24) | £25.00 p/m | 24 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 20 Monthly | £20.00 p/m | 1 | 600 | 100 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 (18) | £25.00 p/m | 18 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 (24) | £25.00 p/m | 24 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 + Internet (18) | £30.00 p/m | 18 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 + Internet (24) | £30.00 p/m | 24 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 Blackberry (18) | £30.00 p/m | 18 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 Blackberry (24) | £30.00 p/m | 24 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 25 Monthly | £25.00 p/m | 1 | 700 | 100 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 | £30.00 p/m | 12 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 (18) | £30.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 (24) | £30.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 + Internet | £35.00 p/m | 12 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 + Internet (18) | £35.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 + Internet (24) | £35.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 at £20 (18) | £20.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 at £20 (24) | £20.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 at £25 (18) | £25.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 at £25 (24) | £25.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 Blackberry | £35.00 p/m | 12 | 200 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 Blackberry (18) | £35.00 p/m | 18 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 Blackberry (24) | £35.00 p/m | 24 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 30 Monthly | £30.00 p/m | 1 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 | £35.00 p/m | 12 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 (18) | £35.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 (24) | £35.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 + Internet | £40.00 p/m | 12 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 + Internet (18) | £40.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 at £25 (18) | £25.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 at £25 (24) | £25.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 at £30 (18) | £30.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 at £30 (24) | £30.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 Blackberry | £40.00 p/m | 12 | 400 | 300 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 Blackberry (18) | £40.00 p/m | 18 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 35 Blackberry (24) | £40.00 p/m | 24 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 | £40.00 p/m | 12 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 (18) | £40.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 (24) | £40.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 + Internet | £45.00 p/m | 12 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 at £30 (18) | £30.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 at £30 (24) | £30.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 at £35 (18) | £35.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 at £35 (24) | £35.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 Blackberry | £45.00 p/m | 12 | 600 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 Blackberry (18) | £45.00 p/m | 18 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 40 Blackberry (24) | £45.00 p/m | 24 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 | £45.00 p/m | 12 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 (18) | £45.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 + Internet | £50.00 p/m | 12 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 at £35 (18) | £35.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 at £40 (18) | £40.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 Blackberry | £50.00 p/m | 12 | 900 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
| Racoon 45 Blackberry (18) | £50.00 p/m | 18 | 1200 | 500 | 12p | 12p | 12p | 12p | 35p | 35p | 12p | 12p | 12p | 25p |
